Historic Well Water Levels
Well Information
Well Name: 403453099141801
DNR ID:
Latitude: 40.58307501
Longitude: -99.2365144
Legal: 7N 17W 16AA
Well Type: O
Well Depth (ft): 92
NRD: TRI-BASIN
Measured by: CNPPID
Water Level Over Time
Measurement History
| Date of Measurement | Depth to Water (ft below surface) |
|---|---|
| 2025-06-18 00:00 | 50.24 |
| 2023-05-08 00:00 | 49.99 |
| 2021-04-22 00:00 | 48.57 |
| 2020-04-13 00:00 | 47.97 |
| 2019-04-03 00:00 | 53.65 |
| 2018-04-24 00:00 | 53.03 |
| 2017-04-11 00:00 | 52.92 |
| 2016-04-21 00:00 | 52.2 |
| 2015-04-16 00:00 | 50.8 |
| 2014-04-08 00:00 | 49.61 |
| 2013-04-11 00:00 | 48.41 |
| 2012-10-16 00:00 | 50.14 |
| 2012-04-18 00:00 | 47.78 |
| 2011-04-19 00:00 | 48.19 |
| 2010-04-23 00:00 | 48.85 |
| 2009-10-15 00:00 | 49.3 |
| 2009-04-15 00:00 | 51.82 |
| 2008-04-15 00:00 | 53.03 |
| 2008-04-08 00:00 | 50.95 |
| 2007-10-10 00:00 | 53.23 |
| 2007-04-15 00:00 | 57 |
| 2007-04-10 00:00 | 54.92 |
| 2006-10-17 00:00 | 54.92 |
| 2006-04-10 00:00 | 56.43 |
| 2005-04-15 00:00 | 55.73 |
| 2005-04-13 00:00 | 53.52 |
| 2004-04-15 00:00 | 54 |
| 2004-04-08 00:00 | 51.79 |
| 2003-04-15 00:00 | 62.24 |
| 2003-04-10 00:00 | 60.16 |
| 2002-04-15 00:00 | 50.03 |
| 2001-05-07 00:00 | 49.45 |
| 2000-04-28 00:00 | 47 |
| 1999-03-10 00:00 | 47.65 |
| 1999-01-11 00:00 | 48 |
| 1998-10-28 00:00 | 48.4 |
| 1998-06-03 00:00 | 47.75 |
| 1998-01-14 00:00 | 48.9 |
| 1997-04-24 00:00 | 47.35 |
| 1997-01-22 00:00 | 47.8 |
| 1996-10-15 00:00 | 48.2 |
| 1996-06-10 00:00 | 48.65 |
| 1996-03-06 00:00 | 48.82 |
| 1995-10-02 00:00 | 48.47 |
| 1995-06-05 00:00 | 47.34 |
| 1995-03-14 00:00 | 47.42 |
| 1994-10-17 00:00 | 47.22 |
| 1994-03-09 00:00 | 49.68 |
| 1993-10-07 00:00 | 48.98 |
| 1993-05-03 00:00 | 51.5 |
| 1993-03-01 00:00 | 55.12 |
| 1993-01-07 00:00 | 52.81 |
| 1992-11-06 00:00 | 51.17 |
| 1992-09-17 00:00 | 50.83 |
| 1992-07-02 00:00 | 50.44 |
| 1992-05-01 00:00 | 50.41 |
| 1992-03-03 00:00 | 50.79 |
| 1992-01-09 00:00 | 50.92 |
| 1991-11-12 00:00 | 51.13 |
| 1991-09-11 00:00 | 50.93 |
| 1991-07-01 00:00 | 47.81 |
| 1991-05-06 00:00 | 47.61 |
| 1991-03-18 00:00 | 48.33 |
| 1991-01-21 00:00 | 48.38 |
| 1990-11-12 00:00 | 48.49 |
| 1990-09-04 00:00 | 47.75 |
| 1990-07-06 00:00 | 45.75 |
| 1990-05-01 00:00 | 45.61 |
| 1990-03-01 00:00 | 45.87 |
| 1990-01-04 00:00 | 46.17 |
| 1989-11-13 00:00 | 46.81 |
| 1989-09-06 00:00 | 48.17 |
| 1989-07-06 00:00 | 46.86 |
| 1989-05-09 00:00 | 46.49 |
| 1989-03-08 00:00 | 46.48 |
| 1989-01-11 00:00 | 46.62 |
| 1988-11-03 00:00 | 46.58 |
| 1988-09-08 00:00 | 46.32 |
| 1988-07-11 00:00 | 44.65 |
| 1988-05-05 00:00 | 43.82 |
| 1988-03-03 00:00 | 43.91 |
| 1988-01-22 00:00 | 44.07 |
| 1987-11-09 00:00 | 44.61 |
| 1987-09-01 00:00 | 44.94 |
| 1987-07-01 00:00 | 44.35 |
| 1987-05-21 00:00 | 44.88 |
| 1987-03-20 00:00 | 45.84 |
| 1987-01-07 00:00 | 46.3 |
| 1986-11-06 00:00 | 47 |
| 1986-09-08 00:00 | 47.16 |
| 1986-07-07 00:00 | 44.99 |
| 1986-03-12 00:00 | 45.59 |
| 1986-01-02 00:00 | 46.23 |
| 1985-11-12 00:00 | 46.93 |
| 1985-09-04 00:00 | 47.46 |
| 1985-07-05 00:00 | 45.91 |
| 1985-05-02 00:00 | 46.23 |
| 1985-03-11 00:00 | 46.46 |
| 1985-01-03 00:00 | 46.92 |
| 1984-11-07 00:00 | 47.63 |
| 1984-09-04 00:00 | 47.43 |
| 1984-07-05 00:00 | 45.11 |
| 1984-05-15 00:00 | 45.85 |
| 1984-03-06 00:00 | 46.86 |
| 1984-01-11 00:00 | 47.26 |
| 1983-11-02 00:00 | 47.97 |
| 1983-09-06 00:00 | 33.97 |
| 1983-07-06 00:00 | 45.83 |
| 1983-05-10 00:00 | 46.65 |
| 1983-03-09 00:00 | 47.33 |
| 1983-01-05 00:00 | 47.74 |
| 1982-11-05 00:00 | 48.37 |
| 1982-09-07 00:00 | 49.2 |
| 1982-07-07 00:00 | 47.24 |
| 1982-05-03 00:00 | 48.02 |
| 1982-03-08 00:00 | 48.36 |
| 1982-01-05 00:00 | 48.54 |
| 1981-10-07 00:00 | 49.45 |
| 1981-09-09 00:00 | 49.96 |
| 1981-07-09 00:00 | 49.18 |
| 1981-05-13 00:00 | 48.37 |
| 1981-03-24 00:00 | 48.32 |
| 1981-01-05 00:00 | 48.67 |
| 1980-11-06 00:00 | 49.17 |
| 1980-09-02 00:00 | 50.7 |
| 1980-06-27 00:00 | 47.18 |
| 1980-05-12 00:00 | 47.63 |
| 1980-02-28 00:00 | 46.88 |
| 1980-01-16 00:00 | 44.35 |
| 1979-07-09 00:00 | 43.31 |
| 1979-05-04 00:00 | 45.19 |
| 1979-03-05 00:00 | 48.57 |
| 1979-01-09 00:00 | 46.84 |
| 1978-11-07 00:00 | 49.29 |
| 1978-09-01 00:00 | 50.63 |
| 1978-07-06 00:00 | 47.89 |
| 1978-05-05 00:00 | 45.7 |
| 1978-03-22 00:00 | 47.08 |
| 1978-01-04 00:00 | 47.23 |
| 1977-11-17 00:00 | 47.39 |
| 1977-08-29 00:00 | 48.54 |
| 1977-07-13 00:00 | 47.97 |
| 1977-05-03 00:00 | 47.46 |
| 1977-03-16 00:00 | 48.03 |
| 1977-01-11 00:00 | 47.59 |
| 1976-11-02 00:00 | 48.48 |
| 1976-09-02 00:00 | 49.53 |
| 1976-07-08 00:00 | 47.24 |
| 1976-05-03 00:00 | 46.74 |
| 1976-03-15 00:00 | 46.59 |
| 1976-01-05 00:00 | 45.24 |
| 1975-11-04 00:00 | 47.27 |
| 1975-09-02 00:00 | 47.89 |
| 1975-07-01 00:00 | 42.64 |
| 1975-04-29 00:00 | 43.54 |
| 1975-04-15 00:00 | 43 |
| 1975-03-06 00:00 | 44.05 |
| 1975-01-08 00:00 | 45.83 |
| 1974-09-03 00:00 | 47.47 |
| 1974-07-09 00:00 | 46.61 |
| 1974-05-15 00:00 | 45.41 |
| 1974-04-15 00:00 | 45 |
| 1974-03-06 00:00 | 44.22 |
| 1974-01-24 00:00 | 44.66 |
| 1973-11-06 00:00 | 46.17 |
| 1973-09-04 00:00 | 46.47 |
| 1973-07-09 00:00 | 46.96 |
| 1973-04-15 00:00 | 46 |
| 1973-04-03 00:00 | 46.21 |
| 1973-01-29 00:00 | 46.79 |
| 1972-12-06 00:00 | 46.09 |
| 1972-10-10 00:00 | 47.16 |
| 1972-08-07 00:00 | 46.98 |
| 1972-07-05 00:00 | 47.1 |
| 1972-04-15 00:00 | 46 |
| 1972-04-10 00:00 | 46.47 |
| 1972-02-14 00:00 | 46.43 |
| 1971-12-06 00:00 | 44.24 |
| 1971-09-02 00:00 | 46.15 |
| 1971-06-29 00:00 | 46.3 |
| 1971-05-03 00:00 | 46.39 |
| 1971-04-15 00:00 | 46 |
| 1971-02-15 00:00 | 46.24 |
| 1970-12-08 00:00 | 46.02 |
| 1970-10-06 00:00 | 47.16 |
| 1970-08-05 00:00 | 47.49 |
| 1970-06-08 00:00 | 46.36 |
| 1970-04-15 00:00 | 46 |
| 1970-04-06 00:00 | 46.68 |
| 1970-02-04 00:00 | 46.79 |
| 1970-01-05 00:00 | 47.18 |
| 1969-12-01 00:00 | 47.1 |
| 1969-11-03 00:00 | 47.33 |
| 1969-10-01 00:00 | 47.63 |
| 1969-09-03 00:00 | 48.14 |
| 1969-08-04 00:00 | 48.16 |
| 1969-06-13 00:00 | 47.83 |
| 1969-05-14 00:00 | 47.82 |
| 1969-04-15 00:00 | 47 |
| 1969-04-03 00:00 | 47.96 |
| 1969-03-06 00:00 | 48.21 |
| 1969-02-04 00:00 | 48.47 |
| 1969-01-06 00:00 | 48.63 |
| 1968-12-02 00:00 | 48.79 |
| 1968-11-04 00:00 | 48.69 |
| 1968-10-01 00:00 | 48.83 |
| 1968-09-03 00:00 | 49.36 |
| 1968-08-05 00:00 | 49.13 |
| 1968-07-01 00:00 | 47.71 |
| 1968-06-03 00:00 | 48.27 |
| 1968-05-01 00:00 | 48.21 |
| 1968-04-15 00:00 | 48 |
| 1968-04-02 00:00 | 48.11 |
| 1968-03-04 00:00 | 48.28 |
| 1968-02-01 00:00 | 48.63 |
| 1968-01-03 00:00 | 48.53 |
| 1967-12-04 00:00 | 48.27 |
| 1967-11-01 00:00 | 48.61 |
| 1967-10-02 00:00 | 48.96 |
| 1967-09-06 00:00 | 49.13 |
| 1967-08-01 00:00 | 49.52 |
| 1967-07-03 00:00 | 49.03 |
| 1967-06-01 00:00 | 49.89 |
| 1967-05-01 00:00 | 49.66 |
| 1967-04-15 00:00 | 49 |
| 1967-04-03 00:00 | 49.76 |
| 1967-02-28 00:00 | 49.74 |
| 1967-02-01 00:00 | 49.79 |
| 1967-01-04 00:00 | 49.93 |
| 1966-12-06 00:00 | 49.82 |
| 1966-11-01 00:00 | 50.29 |
| 1966-10-03 00:00 | 49.5 |
| 1966-08-30 00:00 | 50.87 |
| 1966-08-02 00:00 | 50.24 |
| 1966-07-06 00:00 | 49.83 |
| 1966-06-01 00:00 | 49.65 |
| 1966-05-05 00:00 | 49.6 |
| 1966-04-15 00:00 | 49 |
| 1966-04-05 00:00 | 49.77 |
| 1966-03-01 00:00 | 49.66 |
| 1966-02-01 00:00 | 49.99 |
| 1966-01-04 00:00 | 50 |
| 1965-12-02 00:00 | 50.27 |
| 1965-10-19 00:00 | 49.81 |
| 1965-09-23 00:00 | 51.04 |
| 1965-08-20 00:00 | 51.19 |
| 1965-06-15 00:00 | 50.89 |
| 1965-05-17 00:00 | 50.96 |
| 1965-04-15 00:00 | 51 |
| 1965-03-30 00:00 | 51.28 |
| 1965-03-02 00:00 | 51.25 |
| 1965-02-02 00:00 | 51.34 |
| 1965-01-05 00:00 | 51.2 |
| 1964-12-07 00:00 | 51.18 |
| 1964-11-11 00:00 | 50.96 |
| 1964-10-12 00:00 | 51.47 |
| 1964-09-02 00:00 | 51.33 |
| 1964-07-31 00:00 | 51.29 |
| 1964-06-25 00:00 | 51.34 |
| 1964-05-26 00:00 | 51.29 |
| 1964-04-15 00:00 | 50 |
| 1964-04-02 00:00 | 50.75 |
| 1964-03-02 00:00 | 50.99 |
| 1964-02-04 00:00 | 51.35 |
| 1964-01-02 00:00 | 51.01 |
| 1963-12-05 00:00 | 51.35 |
| 1963-11-08 00:00 | 51.42 |
| 1963-09-26 00:00 | 51.58 |
| 1963-08-17 00:00 | 51.62 |
| 1963-04-15 00:00 | 51 |
| 1963-04-04 00:00 | 51.72 |
| 1963-03-06 00:00 | 51.51 |
| 1963-02-01 00:00 | 50.16 |
| 1963-01-02 00:00 | 51.61 |
| 1962-12-04 00:00 | 51.92 |
| 1962-10-29 00:00 | 51.93 |
| 1962-10-02 00:00 | 52.12 |
| 1962-08-31 00:00 | 52.42 |
| 1962-07-30 00:00 | 52.65 |
| 1962-06-27 00:00 | 52.8 |
| 1962-05-15 00:00 | 53.15 |
| 1962-04-15 00:00 | 53 |
| 1962-04-03 00:00 | 53.32 |
| 1962-02-27 00:00 | 53.49 |
| 1962-01-31 00:00 | 53.23 |
| 1962-01-11 00:00 | 53.38 |
| 1961-12-12 00:00 | 53.61 |
| 1961-11-06 00:00 | 53.88 |
| 1961-10-09 00:00 | 53.94 |
| 1961-09-06 00:00 | 53.98 |
| 1961-08-12 00:00 | 54.29 |
| 1961-08-03 00:00 | 54.16 |
| 1961-08-01 00:00 | 54 |
Data Disclaimer
Data displayed on this page should be considered preliminary, as quality control checks may not have been applied.