Historic Well Water Levels

Well Information
Well Name: 423505099195101
DNR ID:
Latitude: 42.58472268
Longitude: -99.33121961
Legal: 30N 17W 8DB
Well Type:
Well Depth (ft): 15.1
NRD: UPPER ELKHORN
Measured by: USGS
Water Level Over Time
Measurement History
Date of Measurement Depth to Water (ft below surface)
2024-04-23 00:00 1.17
2022-04-12 00:00 2.23
2021-04-27 00:00 1.37
2020-04-01 00:00 0.6
2019-04-25 00:00 0.46
2018-04-26 00:00 0.88
2017-04-12 00:00 1.26
2016-04-27 00:00 0.14
2015-04-14 00:00 2.06
2013-04-02 00:00 2.76
2012-04-20 00:00 0.9
2011-04-05 00:00 1.3
2010-05-05 00:00 1.23
2009-04-30 00:00 1.2
2008-04-30 00:00 1.15
2007-05-15 00:00 1.23
2006-05-09 00:00 1.44
2005-05-03 00:00 1.22
2004-05-11 00:00 3.21
2003-05-06 00:00 1.16
2002-05-21 00:00 2.11
2001-05-02 00:00 0.93
2000-05-04 00:00 2.12
1999-05-19 00:00 1.04
1998-05-05 00:00 1.37
1997-05-14 00:00 1.25
1996-10-02 00:00 1.44
1996-05-07 00:00 1.01
1995-10-11 00:00 1.39
1995-05-23 00:00 0.41
1994-10-03 00:00 3.08
1994-05-18 00:00 1.32
1993-10-04 00:00 2.83
1993-05-10 00:00 1.92
1992-10-08 00:00 1.06
1991-10-07 00:00 3.63
1991-05-14 00:00 1.47
1990-10-15 00:00 3.31
1989-10-03 00:00 4.32
1989-05-09 00:00 2.35
1988-10-06 00:00 1.82
1988-05-18 00:00 1.55
1987-10-05 00:00 3.48
1987-05-11 00:00 0.46
1986-10-27 00:00 1.05
1986-05-20 00:00 1.1
1985-10-07 00:00 2.7
1985-05-01 00:00 1.08
1984-10-10 00:00 2.84
1984-04-24 00:00 0.79
1983-10-05 00:00 2.76
1983-05-16 00:00 0.98
1982-10-06 00:00 2.59
1982-05-03 00:00 2
1981-10-27 00:00 4.1
1981-05-12 00:00 3.3
1980-10-27 00:00 3.96
1980-05-05 00:00 1.77
1979-10-01 00:00 2.6
1979-05-01 00:00 1.21
1978-11-02 00:00 3.52
1978-05-02 00:00 0.82
1977-10-12 00:00 2.77
1977-05-18 00:00 2.46
1976-10-06 00:00 4.65
1976-05-03 00:00 2.7
1975-10-29 00:00 4.45
1974-11-07 00:00 3.98
1973-10-23 00:00 2.17
1972-10-19 00:00 3.63
1971-10-19 00:00 3.75
1970-10-22 00:00 3.87
1969-10-23 00:00 2.37
1968-10-25 00:00 3.35
1967-11-14 00:00 3.08
1966-09-20 00:00 4.3
1965-11-04 00:00 2.89
1964-11-16 00:00 3.83
1963-11-12 00:00 3.93
1962-11-06 00:00 2.87
1961-09-28 00:00 3.91
1960-11-16 00:00 2.91
1959-10-20 00:00 3.79
1958-10-28 00:00 3.79
1957-11-21 00:00 2.65
1957-04-15 00:00 3
1957-02-14 00:00 3.69
1956-10-30 00:00 4.65
1956-05-23 00:00 3.04
1956-04-15 00:00 3
1956-03-15 00:00 3.08
1955-10-20 00:00 4.26
1955-07-15 00:00 3.84
1955-04-15 00:00 1
1955-03-28 00:00 1.71
1954-12-08 00:00 3
1954-09-15 00:00 3.43
1954-06-15 00:00 1.54
1954-04-15 00:00 1
1953-10-28 00:00 4.19
1953-07-23 00:00 3.46
1953-04-15 00:00 1
1953-04-06 00:00 1.22
1953-01-05 00:00 3.59
1952-09-25 00:00 4.53
1952-06-30 00:00 2.91
1952-04-15 00:00 0
1952-04-01 00:00 0.57
1951-11-20 00:00 1.12
1951-09-13 00:00 0.92
1951-07-24 00:00 1.42
1951-04-15 00:00 0
1951-03-24 00:00 0.5
1951-02-13 00:00 1.02
1950-09-22 00:00 0.98
1950-07-03 00:00 1.86
1950-06-07 00:00 1.78
1950-05-19 00:00 1.16
1950-04-25 00:00 1.51
1950-04-15 00:00 1
1950-02-03 00:00 3.34
1949-10-06 00:00 4.04
1949-09-14 00:00 3.67
1949-08-31 00:00 3.99
1949-07-25 00:00 3.88
1949-06-14 00:00 1.59
1949-04-15 00:00 1
1948-12-14 00:00 2.8
1948-11-15 00:00 3.4
1948-10-18 00:00 3.61
1948-10-13 00:00 3.57
1948-09-14 00:00 3.92
1948-08-18 00:00 2.9
1948-07-12 00:00 2.9
1948-06-15 00:00 2.78
1948-05-12 00:00 1.86
1948-04-15 00:00 1.98
1948-04-15 00:00 1
1948-03-22 00:00 1.68
1948-02-16 00:00 2.49
1948-01-14 00:00 2.14
1947-12-15 00:00 2.23
1947-10-06 00:00 3.8
1947-04-15 00:00 3
1946-08-06 00:00 4.1
1946-04-15 00:00 4
1945-08-01 00:00 3.58
1945-05-18 00:00 1.97
1945-04-15 00:00 1
1944-07-31 00:00 3
1943-04-15 00:00 3
1943-03-11 00:00 3.92
1942-10-01 00:00 3.52
1942-08-24 00:00 3.34
1942-05-01 00:00 1.62
1942-04-15 00:00 2
1942-03-29 00:00 2.46
1941-10-18 00:00 3.98
1941-04-15 00:00 3
1941-03-15 00:00 3.92
1940-10-31 00:00 4.58
1940-07-19 00:00 4.34
1940-04-15 00:00 3
1940-03-29 00:00 3.28
1939-11-28 00:00 4.45
1939-06-05 00:00 3.45
1939-04-15 00:00 3
1938-10-21 00:00 4.49
1938-07-14 00:00 3.27
1938-04-15 00:00 3
1937-10-13 00:00 4
1937-08-09 00:00 4.08
1937-06-15 00:00 3.83
1937-04-15 00:00 3
1937-03-30 00:00 3.75
1936-11-19 00:00 4.62
1936-09-13 00:00 5.1
1936-05-31 00:00 2.39
1936-04-15 00:00 3
1936-03-25 00:00 3.33
1936-01-16 00:00 4.59
1935-12-24 00:00 4.91
1935-11-22 00:00 5.12
1935-10-18 00:00 4.89
1935-07-13 00:00 3.38
1935-06-05 00:00 2.08
1935-04-17 00:00 3.8
1935-04-15 00:00 3
1935-02-23 00:00 4.65
1935-01-02 00:00 5
Data Disclaimer

Data displayed on this page should be considered preliminary, as quality control checks may not have been applied.